2018 Seedstars World, the largest startup competition for emerging markets, is back in Africa to scout for the top high growth startups and entrepreneurs and accelerate them on their path to global scaling.
On this 2018 edition of the tour, we will visit over 20+ cities across Sub-Saharan Africa to hosting bootcamps and pitch competitions, Countries such as Mauritius and Zambia, amongst others, will host local competitions for the first time, enlarging the impact of Seedstars mission in the continent. The winner from each country is invited to the final at the Seedstars Global Summit in Switzerland to compete for up to UDS$ 1 Million in equity investment.
DATES AND DEADLINES FOR 2018
Country | City | Registration Deadline | Event date |
---|---|---|---|
Zimbabwe | Harare | June 18 | Jun 29 |
Ghana | Accra | July 2 | Jul 13 |
Rwanda | Kigali | July 9 | Jul 20 |
Zambia | Lusaka | July 23 | Aug 3 |
Nigeria | Abuja | July 23rd | Aug 3 |
Kenya | Nairobi | July 30 | Aug 10 |
Nigeria | Lagos (Finals) | August 6 | Aug 17 |
Uganda | Kampala | August 13 | Aug 24 |
Senegal | Dakar | August 27 | Sep 7 |
Botswana | Gaborone | Sept 3 | Sep 14 |
Ivory Coast | Abidjan | Sept 3 | Sep 14 |
Tanzania | Dar Es Salaam | Sept 10 | Sep 21 |
DRC | Kinshasa | Sept 10 | Sep 21 |
Guinee Bissau | Bissau | Sept 16 | Sep 27 |
Mozambique | Maputo | Sept 17 | Sep 28 |
South Africa | Johannesburg | Sept 24 | Oct 5 |
Cameroon | Douala | October 1 | Oct 12 |
Angola | Luanda | October 1 | Oct 12 |
Gambia | Banjul | October 3 | Oct 15 |
South Africa | Cape Town | October 8 | Oct 19 |
Mali | Bamako | October 9 | Oct 20 |
Mauritius | Saint Louis | October 15 | Oct 26 |
South Africa | South Africa Finals | October 22 | Nov 2 |
No comments:
Post a Comment